GQL Conformance
ArcFlow implements ISO/IEC 39075:2024 (GQL Edition 1 + V2 accepted proposals) at conformance level partial (measured) โ a substantial GQL/openCypher surface with hardening in active progress under I-INIT-GQLC.
At a glance#
| Surface | Result | Detail | |
|---|---|---|---|
| ๐ง | openCypher TCK | 2192 / 3881 | ~56% strict canonical, release 2024.3 (measured 2026-06-29) |
| ๐ก | ISO GQL features | 57 / 60 supported | 3 unsupported (vendor choice โ see below) |
| ๐ | ArcFlow extensions | 13 documented | beyond-standard surface; opt-in only |
| ๐ท๏ธ | Engine version | 0.8.0 | current release |
Vendor choices#
ISO GQL leaves several decisions to implementations. ArcFlow's:
| Decision | Choice | |
|---|---|---|
| โ๏ธ | label_cardinality_nodes | exactly_one |
| โ๏ธ | label_cardinality_edges | exactly_one |
| โ๏ธ | edge_directionality | directed_by_default |
| โ๏ธ | identifier_domain_nodes | u64 |
| โ๏ธ | identifier_domain_edges | u64 |
| โ๏ธ | property_value_type | PropertyValue_dynamic_union |
GQLSTATUS codes#
Every query result carries a 5-digit GQLSTATUS code per the standard.
| Code | Meaning | |
|---|---|---|
| โ | 00000 | successful completion with data |
| โน๏ธ | 02000 | no data |
| โ ๏ธ | 22G01 | numeric value out of range |
| โ ๏ธ | 40001 | serialization failure |
| โ ๏ธ | 42000 | syntax error |
| ๐ฅ | 53000 | insufficient resources |
| ๐ | 57014 | query cancelled |
| ๐ฅ | 58000 | system error |
| โ | G1000 | general error |
| โ | G1001 | constraint violation |
| โ | G1002 | type mismatch |
| โ | G1003 | invalid argument |
Conformance phases#
Conformance was achieved across these phases:
| Phase | Name | Status | |
|---|---|---|---|
| โ | GQL-0001 | gap analysis | COMPLETE |
| โ | GQL-0002 | type system syntax basics | COMPLETE |
| โ | GQL-0003 | pattern matching label expressions | COMPLETE |
| โ | GQL-0004 | execution model formalization | COMPLETE |
| โ | GQL-0005 | conditional execution gql v2 | COMPLETE |
| โ | GQL-0006 | primary keys constraints merge gql v2 | COMPLETE |
| โ | GQL-0007 | conformance statement | COMPLETE |
โ Unsupported features (vendor choice)#
ISO GQL allows implementations to opt out of specific features. ArcFlow's 3 unsupported:
| Feature ID | Why opted out | |
|---|---|---|
| โ | multiple_labels_per_node | Schema model uses exactly_one label cardinality (see vendor choices above); multi-label support would change graph semantics |
| โ | gql_directories | Multi-graph directories deferred; ArcFlow targets single-graph-per-store deployments |
| โ | gql_flagger | GQL flagger linter not provided; ArcFlow's own parser carries equivalent diagnostics through GQLSTATUS codes |
The other 57 / 60 ISO features are supported. Behavioral conformance is measured continuously against the openCypher TCK (see TCK below).
๐ ArcFlow extensions beyond GQL#
ArcFlow ships extensions beyond the ISO standard. Each extension is documented in the capability page it belongs to:
| Extension (GQL keyword) | Canonical page |
|---|---|
CREATE LIVE VIEW / LIVE MATCH | /docs/live-queries |
MATCH ASOF (temporal joins) | /docs/temporal |
HNSW vector index (CREATE VECTOR INDEX) | /docs/vector-search |
| Graph embedding algorithms (PageRank, Louvain, โฆ) | /docs/algorithms |
CREATE SKILL ... WHEN ... ON ... (event-driven skills) | /docs/skills |
| GPU GraphBLAS dispatch | /docs/gpu |
| Evidence algebra (confidence + provenance operators) | /docs/concepts/evidence-model |
| Z-set incremental view maintenance | /docs/live-queries (Z-set is the underlying mechanism) |
| Live write-back views | /docs/live-queries |
Extensions do not affect ISO conformance โ they are opt-in syntax the standard explicitly leaves to implementations.
๐งช Test corpus#
ArcFlow passes 2,192 of 3,881 openCypher TCK scenarios (~56% strict canonical, release 2024.3, measured 2026-06-29); conformance hardening is in progress under I-INIT-GQLC. See openCypher TCK Results.